









Property Attributes
- MLS#99106997
- TypeLand
- CountyFAIRFIELD
- CityBrookfield
- NeighborhoodMarias Court
- Zip06804
- StyleResidential Land
- Taxes3010
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.96 Acres
Listing Provided Courtesy Of:
Hat City Real Estate
Property Description
Quiet building lot with mature trees. Borders 16 acre conservation easement.
Elementary School | Middle School | High School |
---|---|---|
Per Board of Ed Elementary School | Per Board of Ed Middle School | Brookfield High School |
Price History | |
---|---|
6/1/2015 | Listed $375,000 |
7/28/2015 | 27% - $275,000 |
2/15/2016 | 4% - $265,000 |
5/19/2017 | 6% - $250,000 |
8/15/2017 | 6% - $235,000 |
11/28/2018 | 5% - $225,000 |
General Features
Elementary School | Per Board of Ed |
High School | Brookfield |
Intermediate School | Per Board of Ed |
Location | Rural |
Middle School/High School | Per Board of Ed |
Neighborhood | N/A |
Property Sub Type | Residential Land |
Property Type | Lots and Land For Sale |
Status | Active |
Subdivision | Maria's Court |
Tax Year | July 2018-June 2019 |
Utilities Available | Cable Available, Electric Available, Phone Available, Underground Required |
Zoning | R40 |
Exterior Features
Acres | 2.9600 |
Lot Description | Additional Land Avail., On Cul-De-Sac, Treed |
Lot Improvements | Storm Drain(s) |
Lots Number Of | 1 |
Road Frontage Approximate | 50 |
Road Frontage Description | Cul-De-Sac, Paved Road |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool