








Property Attributes
- MLS#170183462
- TypeContingent
- CountyNEW HAVEN
- CityMiddlebury
- NeighborhoodAvalon Farms
- Zip06762
- StyleCape Cod,Contemporary
- Year Built2019
- Taxes1
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2632
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
BHGRE Bannon & Hebert
Property Description
Lovely Sutton Model in desirable Avalon Farms offers a first floor master suite, spacious great room with cathedral ceiling, a formal dining room and separate breakfast area. The beautifully designed kitchen with island has ample cabinets and prep areas for all of your culinary endeavors and your entertaining convenience. The laundry room, mudroom and two car attached garage complete the main level. Two additional bedrooms and a full bath are located on the second floor. Hardwood floors throughout the first floor, granite countertops and all appliances included. Avalon Farms is conveniently located to shopping, dining, recreation and highways. House will have roughed in security system and central vac. Please remove shoes or use booties as provided in the laundry room. Thank you!
Elementary School | Middle School | High School |
---|---|---|
Long Meadow Elementary School | Memorial Middle School | Pomperaug High School |
Price History | |
---|---|
5/15/2019 | Listed $615,000 |
General Features
Elementary School | Long Meadow |
---|---|
Energy Features | Programmable Thermostat, Thermopane Windows |
HOA | 250 |
HOA Fee Includes | Grounds Maintenance, Trash Pickup, Snow Removal, Road Maintenance |
HOA Y/N | Yes |
High School | Pomperaug |
Hoa Fee Frequency | Monthly |
Middle School/High School | Memorial |
Nearby Amenities | Health Club, Lake, Library, Medical Facilities, Park, Private School(s) |
Neighborhood | N/A |
New Construction Type | Under Construction |
Property Type | Single Family For Sale |
Status | Show |
Style | Cape Cod, Contemporary |
Subdivision | Avalon Farms |
Tax Year | July 2019-June 2020 |
Year Built | 2019 |
Year Built Source | Owner |
Zoning | R40 |
Interior Features
Appliances Included | Cook Top, Wall Oven, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Gas Dryer |
---|---|
Basement Description | Full, Concrete Floor |
Beds Total | 3 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Fuel Tank Location | Non Applicable |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Hot Air, Zoned |
Hot Water Description | Natural Gas |
Interior Features | Auto Garage Door Opener, Cable - Available |
Laundry Room Info | Main Level |
Room Count | 6 |
Rooms Additional | Foyer, Laundry Room, Mud Room |
Sq Ft Est Heated Above Grade | 2632 |
Sq Ft Total | 2632 |
Total Baths | 3.00 |
Total Rooms | 7 |
Exterior Features
Acres | 0.7400 |
---|---|
Driveway Type | Private, Asphalt |
Exterior Features | French Doors, Patio, Underground Sprinkler, Underground Utilities |
Foundation | Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 2 |
Lot Description | Open Lot, Level Lot, Professionally Landscaped |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Stone, Other |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool