





















Property Attributes
- MLS#170058339
- TypeSingle Family
- CountyFAIRFIELD
- CityRidgefield
- Zip06877
- StyleColonial
- Year Built1996
- Taxes18867
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3900
- Lot Size2.07 Acres
Listing Provided Courtesy Of:
The Greene Realty Group
Property Description
Elegant and updated custom colonial located in quiet cul-de-sac. Spacious kitchen with Subzero, Thermador appliances, glass tile backsplash and large center island perfect for entertaining. Kitchen opens to cathedral ceiling great room with fireplace, and 3-season room for dining outside. Outstanding floor plan includes 9 foot ceilings, 2-story foyer, LR with fireplace, formal DR, study with built-in bookshelves, hardwood floors throughout, security system, central vacuum, and finished lower level family room. Master bedroom suite with oversized master bath and exercise room, all within walking distance to PVRA swim, tennis and recreation area.
Elementary School | Middle School | High School |
---|---|---|
Ridgebury Elementary School | Scotts Ridge Middle School | Ridgefield High School |
Price History | |
---|---|
3/5/2018 | Listed $1,034,000 |
3/22/2018 | 4% - $995,000 |
5/4/2018 | 3% - $969,900 |
9/5/2018 | 1% - $967,000 |
9/26/2018 | 2% - $949,000 |
General Features
Elementary School | Ridgebury |
Energy Features | Extra Insulation, Ridge Vents, Storm Doors, Thermopane Windows |
Exclusions | Some Window Treatments |
HOA | 83 |
HOA Fee Includes | Club House, Tennis, Pool Service |
HOA Y/N | Yes |
High School | Ridgefield |
Hoa Fee Frequency | Monthly |
Middle School/High School | Scotts Ridge |
Nearby Amenities | Golf Course, Library, Medical Facilities, Playground/Tot Lot, Private Rec Facilities, Shopping/Mall, Tennis Courts |
Neighborhood | N/A |
New Construction Type | No |
Property Type | Single Family For Sale |
Status | Active |
Style | Colonial |
Tax Year | July 2018-June 2019 |
Year Built | 1996 |
Year Built Source | Owner |
Zoning | RAAA |
Interior Features
Appliances Included | Wall Oven, Microwave, Range Hood, Subzero, Dishwasher, Washer, Dryer |
Attic Description | Pull-Down Stairs, Storage Space |
Basement Description | Full, Partially Finished |
Beds Total | 4 |
Cooling System | Ceiling Fans, Central Air |
Fireplaces Total | 2 |
Fuel Tank Location | In Basement |
Full Baths | 3 |
Half Baths | 1 |
Heat Fuel Type | Oil |
Heat Type | Hydro Air |
Hot Water Description | Oil |
Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Central Vacuum, Humidifier, Open Floor Plan, Security System |
Sq Ft Est Heated Above Grade | 3475 |
Sq Ft Est Heated Below Grade | 425 |
Sq Ft Total | 3900 |
Total Baths | 4.00 |
Total Rooms | 11 |
Exterior Features
Acres | 2.0700 |
Driveway Type | Private, Paved, Asphalt |
Exterior Features | Deck, French Doors, Gutters, Lighting, Porch-Enclosed, Underground Utilities |
Foundation | Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 3 |
Lot Description | On Cul-De-Sac, In Subdivision |
Roof Information | Asphalt Shingle |
Sewage System | Septic |
Siding | Clapboard |
Water Source | Private Well |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool