













Property Attributes
- MLS#170037121
- TypeCondos
- CountyFAIRFIELD
- CityDanbury
- Zip06810
- StyleRanch
- Price$ 599,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2048
Listing Provided Courtesy Of:
Thomas Jacovino
Property Description
The master bedroom of the distinctive Bethel features a tray ceiling, two large walk-in closets, and a luxurious bath with a spacious shower with a seat, a soaking tub, a private toilet area, and a dual-sink vanity. But it all begins with an elegant entryway with a colonnade. The large dining room of this splendid home is sure to impress your dinner guests! Additional highlights include a spacious kitchen with a cathedral ceiling, an adjoining family room with a cathedral ceiling, a tucked-away laundry, and nine-foot ceilings throughout.
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
12/7/2017 | Listed $667,995 |
5/4/2018 | 1% - $664,775 |
9/13/2018 | 1% - $659,995 |
1/4/2019 | 10% - $599,995 |
General Features
Association Amenities | Basketball Court, Bocci Court, Club House, Playground/Tot Lot, Pool, Tennis Courts |
Complex Name | Rivington |
Elementary School | Per Board of Ed |
HOA | 499 |
HOA Y/N | Yes |
High School | Per Board of Ed |
Hoa Fee Frequency | Monthly |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Golf Course, Library, Medical Facilities, Playground/Tot Lot, Private School(s), Public Transportation, Shopping/Mall |
Neighborhood | Aunt Hack |
New Construction Type | Under Construction |
Pets Allowed Yna | Yes |
Property Sub Type | Condominium |
Property Type | Condo/Co-Op For Sale |
Status | Active |
Tax Year | July 2018-June 2019 |
Unit Number | 15 |
Virtual Tour | https://my.matterport.com/show/?m=9Bo4PjEYDJj&qs=1&play=1 |
Virtual Tour Yn | Yes |
Year Built | 2018 |
Year Built Source | Public Records |
Zoning | PND |
Interior Features
Appliances Included | Oven/Range, Wall Oven, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Electric Dryer |
Basement Description | Partially Finished |
Beds Total | 2 |
Cooling System | Central Air, Zoned |
Fireplaces Total | 1 |
Fuel Tank Location | Non Applicable |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Hot Air, Zoned |
Hot Water Description | 50 Gallon Tank |
Interior Features | Security System |
Laundry Room | First floor |
Room Count | 5 |
Rooms Additional | Laundry Room |
Sq Ft Est Heated Above Grade | 1628 |
Sq Ft Est Heated Below Grade | 420 |
Sq Ft Total | 2048 |
Total Baths | 3.00 |
Total Numof Units | 21 |
Total Rooms | 5 |
Exterior Features
Style | Ranch |
Garage Parking Info | Attached Garage |
Garages Number | 2 |
Lot Description | Lightly Wooded |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool