





















Property Attributes
- MLS#170025776
- TypeSingle Family
- CountyFAIRFIELD
- CityRedding
- Zip06896
- StyleColonial
- Year Built2000
- Taxes10856
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
Listing Provided Courtesy Of:
Neumann Real Estate
Property Description
Immaculate home in Fairfield County’s premiere condo community. 23 free-standing townhouses on 13 verdant acres. This newly-painted home, full of light and space, enjoys spectacular four-season sunsets. Gracious entry hall leads to living room with gas fireplace. Kitchen has granite counter and island; eat-in area with slider overlooks newly-stained 20x10 deck. Extra-wide two-tiered staircase leads to large den with vaulted ceiling and fan. Master bath offers Jacuzzi, twin sinks, and stall shower with bench. Lower level with large room, bedroom, full bath, and slider to patio is a perfect office/guest suite. Crown molding on main and upper levels and 9-foot ceilings on main level. Venetian blinds throughout. Excellent closet space. Central Vac. Electric de-icer on roof. Security system. Brand new furnace with warranty. Owner shall pay balance of special assessment at closing.
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
11/10/2017 | Listed $638,800 |
1/18/2018 | 4% - $615,000 |
4/4/2018 | 2% - $607,500 |
4/17/2018 | 2% - $599,000 |
General Features
Association Amenities | Guest Parking |
Elementary School | Per Board of Ed |
HOA Fee Includes | Grounds Maintenance, Trash Pickup, Snow Removal, Property Management, Road Maintenance, Insurance, Taxes |
HOA Y/N | 1 |
High School | Per Board of Ed |
Hoa Fee Frequency | Monthly |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Health Club, Library, Medical Facilities, Park, Playground/Tot Lot, Private Rec Facilities, Public Rec Facilities, Tennis Courts |
Neighborhood | Georgetown |
New Construction Type | No |
Property Type | Single Family For Sale |
Style | Colonial |
Unit Number | 9 |
Year Built | 2000 |
Year Built Source | Public Records |
Zoning | Condo |
Interior Features
Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
Attic Description | Access Via Hatch |
Basement Description | Full, Full With Walk-Out |
Cooling System | Ceiling Fans, Central Air, Zoned |
Fireplaces Total | 1 |
Fuel Tank Location | In Basement |
Heat Fuel Type | Oil |
Heat Type | Hot Air, Zoned |
Interior Features | Auto Garage Door Opener, Central Vacuum, Security System |
Room Count | 8 |
Rooms Total | 8 |
Sq Ft Est Heated Above Grade | 3000 |
Sq Ft Total | 3000 |
Exterior Features
Exterior Features | Deck, Gutters, Lighting, Patio, Sidewalk, Underground Sprinkler, Underground Utilities |
Foundation | Concrete |
Garage Parking Info | On Street Parking |
Garages Number | 2 |
Lot Description | On Cul-De-Sac, Secluded, Lightly Wooded, Treed |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Clapboard |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool